NVIDIANo product photo
Specifications
| Chipset | GeForce RTX 5070 Ti |
|---|---|
| VRAM | 16 GB |
| Cooler | 3-fan |
| Length | 353 mm |
| Boost | 2,497 MHz |
| TDP | 303 W |
Chipset figures and relative performance: TechPowerUp GPU Database, read 2026-09-26.
| Chipset | GeForce RTX 5070 Ti |
|---|---|
| VRAM | 16 GB |
| Cooler | 3-fan |
| Length | 353 mm |
| Boost | 2,497 MHz |
| TDP | 303 W |
Chipset figures and relative performance: TechPowerUp GPU Database, read 2026-09-26.